This home is licensed by the State of Florida as a Resort Dwelling, and is privately owned and managed.
2008 GULFSIDE RENTAL RATES - SLEEPS 8
| SEASON | WEEKLY | MONTHLY |
| January 7 - February 11 | $1675 | $Negotiable |
| February 11 - March 11 | $1775 | $Negotiable |
| March 11 - April 8 | $1975 | $Negotiable |
| April 8 - August 12 | $1875 | $Negotiable |
| August 12 - December 15 | $1675 | $Negotiable |
| December 16 - January 6,2008 | $1775 | $Negotiable |
A tourism tax of 12% is not included in the price above.
HOLIDAY RATES MAY VARY
| Minimum stay | Will consider |
| Deposits | $500 deposit due at time of booking, refunded at departure |
| Payment Terms | Money order, Certified Check or Cash only |
| Terms | Payment in full upon arrival |
| Cancellations | Accepted, Forfeit deposit. |
| Arrival & Departure | Check in 3pm. (Sat) Check out 11am. (Sat) |
| Cleaning Fee | $95.00 per stay |
PET FRIENDLY! Sorry, No Smoking,
Call or e-mail first to assure
availablility for your dates. For your convenience we now offer electronic
payment of your Deposit. Visa, Mastercard & Discover credit cards are
accepted. To pay by credit card, click the "Paypal" button below and follow the
directions.
Fully Furnished with Linens, Utensils
& Microwave
Washer and Dryer
Cable TV & VCR player
Radio &
CD Player
Telephone
Air Conditioned
Yard & Gas BBQ
Private
Driveway
Community Pool and Lighted Tennis Courts Close By
Trolley stop at
house
Bicycles
Beach Chairs and Umbrella
Tennis
Equipment
Coolers