
This villa is privately owned and managed.
2011 ROYAL PALM RENTAL RATES - SLEEPS 6
| SEASON | WEEKLY | MONTHLY |
| August- December 15th | $1400 | $Negotiable |
| December 18- January 1, 2011 | $1750 | $Negotiable |
| Jaunuary 1 - February 26, 2011 | $1610 | $Negotiable |
| February 26 - April 30, 2011 | $1750 | $Negotiable |
| April 30 - December 17, 2011 | $1450 | $Negotiable |
A tourism tax of 12% is not included in the price above.
HOLIDAY RATES MAY VARY
| Minimum stay | Will consider |
| Deposits | $500 deposit due at time of booking, refunded at departure |
| Payment Terms | Money order, Certified Check or Cash only |
| Terms | Payment in full upon arrival |
| Cancellations | Accepted, Forfeit deposit. |
| Arrival & Departure | Check in 3pm. (Sat) Check out 11am. (Sat) |
| Cleaning Fee | $95.00 per stay (included in weekly rate) |
Sorry, No Smoking, No Pets
Call or e-mail first to assure
availablility for your dates. For your convenience we now offer electronic
payment of your Deposit. Visa, Mastercard & Discover credit cards are
accepted. To pay by credit card, click the "Paypal" button below and follow the
directions.
Fully Furnished with Linens, Utensils
& Microwave
Washer and Dryer
Cable TV
Air Conditioned
Yard & Gas BBQ
Private
Driveway
high speed wireless internet
Bicycles
Beach Chairs and Umbrella
Coolers