Family and pet friendly – 1 min walk to sugar sand on Clearwater Beach
Sandpiper – 2 Bedroom, 2 Bath (Sleeps up to 6)
With a one minute walk to the white sugary sand beach, this cozy tropical vacation rental has two bedrooms, two baths, living room, kitchen and a private outside patio with a gas grill. There is a king bed in one bedroom and two twins in the other bedroom – also a queen size sleeper sofa in the living area.
Located in the quiet residential section of the north end of Clearwater Beach, this property has tropical landscaping and first class decor and furnishings. Laundry facilities are located on the property.
Bicycles, beach chairs and umbrellas, beach towels are all included for an enjoyable vacation. Trolley service comes by the house every thirty minutes to all beach activities, shops, restaurants and other local beaches. The Beach Aquatic Center, located about a mile south, has a large pool with attached children’s play area with slides, squirting water jets and waterfalls – plenty of room for sunbathing, large umbrellas for shade and a family picnic area – ask us for free passes! And don’t forget to visit ‘Winter’ our famous dolphin at the Clearwater Marine Center. Enjoy walking? take a beautiful beach walk to the famous Caladesi Island State Park, located about 1.5 miles north.
Rate Period | Nightly | Weekend Night | Weekly | Monthly | Minimum Stay |
---|---|---|---|---|---|
Fall (Aug 18,2018 – Dec 21, 2018) | $175 | – | $1,195 | $4,300 | 4 nights |
7 nights or more $170.71 avg nightly; 30 nights or more $143.33 avg nightly | |||||
Holidays (Dec 22, 2018 – Jan 4, 2018) | – | – | $1,500 | $5,000 | 7 nights |
7 nights or more $214.29 avg nightly; 30 nights or more $166.67 avg nightly | |||||
January 2019 (Jan 5, 2019 – Feb 1, 2019) | $215.00 | – | $1,350 | $4,500 | 4 nights |
7 nights or more $192.86 avg nightly; 30 nights or more $166.67 avg nightly | |||||
High Season 2019 (Feb 2, 2019 – Apr 26, 2019) | – | – | $1,495 | $5,350 | 7 nights |
7 nights or more $213.57 avg nightly; 30 nights or more $178.33 avg nightly | |||||
Late Spring 2019 (Apr 27, 2019 – May 24, 2019) | $195.00 | $225.00 Fri,Sat,Sun | $1,300 | $4,000 | 4 nights |
7 nights or more $156.25 avg nightly; 30 nights or more $72.22 avg nightly | |||||
Summer 2019 (May 25, 2019 – Aug 16, 2019) | $235.00 | $250.00 Fri,Sat,Sun | $1,475 | $4,500 | 4 nights |
7 nights or more $181.25 avg nightly; 30 nights or more $72.22 avg nightly | |||||
Fall 2019 (Aug 17, 2019 – Dec 20, 2019) | $210 | $235 Fri,Sat,Sun | $1,350 | $4,000 | 4 nights |
7 nights or more $161.25 avg nightly; 30 nights or more $65.56 avg nightly | |||||
Holidays 2019 (Dec 21, 2019 – Jan 3, 2019) | – | – | $1,525 | – | 7 nights |
7 nights or more $217.86 avg nightly | |||||
My standard rate | $200 | – | $1,200 | 4,300 | 4 nights |
7 nights or more $171.43 avg nightly; 30 nights or more $143.33 avg nightly |
Rental Info
- $125 Cleaning fee – 13% Tax
- Check-in: 3 p.m. / Checkout: 10 a.m.
- $500 (damage) deposit due at booking. Refunded upon departure
- Children friendly – High Chairs and Port-A-Crib available upon request
- Pets upon approval by owner
Cancellation Policy
- 100% refund if canceled at least 30 days before arrival date
- 50% refund if canceled at least 14 days before arrival date